Explained: how we put your money to use
Transparency and trust are essential in what we do. We are not a charity, but a sustainable commercial company. This means that we are using part of your money to run the Regreener platform and to grow our community. The bigger the community, the bigger the impact. That’s why we believe growth is essential for us to make a real impact. In the pie chart on the right, you can see how we have put our revenue to use.
As you can see, 75% of our revenue goes into our climate change fighting projects and relevant transaction costs. On your profile you can keep track of your impact so far. You can see which climate change fighting projects you have supported. Your impact is visible and measurable, and the way your money is spent is transparent. We also show the impact of the entire Regreener Community. Furthermore, we post evidence of the trees we have planted, the donations we have made to rainforest conservation and the carbon certificates we have purchased, so that this process is transparent as well.
The 25% we use to run Regreener and to grow our platform is used cover necessary expenses and operational costs, such as office rent, office expenses, website hosting, licenses, team member compensation, marketing, IT, software, legal advice and accounting. As it is our goal to enlarge the Regreener community, it is unavoidable that we make costs. In order to create a community that has the power to really make an impact we need to spread the word. Logically, we need people and resources to make that happen.
Looking ahead, it is our intention to enable as much people as possible to regreen te planet. We have to make sure Regreener grows as a community and as a company. In order to reach our goals, we need your help as well. We truly feel that our way is the way forward: empowering people and enabling them to make a real impact on the fight on climate change has the potential to be highly effective. Please help us in spreading the word!
We cannot do this alone; we can only do this together.

Financial overview
Impact Ledger
When we say we use your money to effectively fight climate change and that we value transparency, it is important that you have meaningful insight into this. Please check out our financial breakdown and the numbers of our joint impact as a community so far. Below, you will also find links to evidence of the number of trees planted, donations made to our rainforest conservation partner and the amount of carbon reduced by the Regreener community.
March ‘2021 | April ‘2021 | May ‘2021 | June ‘2021 | July ‘2021 | August ‘2021 | September ‘2021 | October ‘2021 | November ‘2021 | December ‘2021 | January ‘2022 | February ‘2022 | March ‘2022 | April ‘2022 | May ‘2022 | June ‘2022 | Cumulative totals | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TREES | ||||||||||||||||||
Total funded | 0 | 0 | 3.826 | 4.487 | 6.315 | 5.673 | 5.732 | 8.269 | 14.254 | 25.254 | 16.506 | 14.441 | 28.419 | 23.616 | 25.982 | 35.720 | 231.180 | |
Planted in Kenya | 381 | 601 | 453 | 1.925 | 2.210 | 1.960 | 2.006 | 2.883 | 4.795 | 10.500 | 3.250 | 2.778 | 6.250 | 5.000 | 5.000 | 5.000 | 53.284 | |
Planted in Mozambique | 708 | 1.115 | 842 | 3.575 | 4.105 | 3.640 | 3.726 | 5.353 | 8.904 | 19.500 | 9.750 | 8.333 | 18.750 | 15.000 | 15.000 | 15.000 | 130.129 | |
Planted in Zambia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.415 | 0 | 0 | 10.000 | 0 | 15.000 | 27.415 | |
Trees balance | +1.089 | +1.776 | +277 | +1.013 | -1.215 | -73 | +268 | -269 | -4.254 | +251 | -684 | -3.331 | +2.206 | +12.009 | -357 | +7.905 | +5.148 | |
Cumulative planted | 0 | 1089 | 2805 | 9603 | 14703 | 20303 | 26303 | 34303 | 44303 | 74303 | 89718 | 100828 | 131453 | 167078 | 192703 | 236328 | 236.328 | |
RAINFOREST PROTECTION (in hectares) | ||||||||||||||||||
Total funded | 0 | 0 | 97,5 | 114,4 | 157,1 | 144,6 | 146,1 | 212,7 | 361 | 645,1 | 588,92 | 679,14 | 766,90 | 781,43 | 914,95 | 1563,0 | 7176,4 | |
Hectares protected | 0 | 0 | 0 | 0 | 382,40 | 166,10 | 169,30 | 189,50 | 378,00 | 760,20 | 539,52 | 725,00 | 870,64 | 727,27 | 900,00 | 1.550,00 | 7.191,03 | |
Hectares balance | 0 | 0 | -97,5 | -114,4 | +225,3 | +21,4 | +23,3 | -23,2 | +17 | +6,2 | -49,40 | +45,87 | +103,74 | -54,16 | -14,95 | -13,23 | +14,62 | |
Cumulative protected | 0 | 0 | 0 | 0 | 382,4 | 548,5 | 717,9 | 907,4 | 1285,4 | 1878,6 | 2466,7 | 3145,8 | 4013,8 | 4741,0 | 5641,0 | 7191,03 | 7.191,03 | |
CERTIFIED CARBON (in tonnes of CO2e) | ||||||||||||||||||
Total funded | 0 | 0 | 306,5 | 357,8 | 475,7 | 451,7 | 456,4 | 657,3 | 1.127,8 | 2.149,4 | 808,5 | 1.687,05 | 4.445,39 | 4.392,31 | 4.436,21 | 4.6221,54 | 26.237,79 | |
Total compensated | 0 | 109 | 201 | 320 | 213 | 650 | 930 | 630 | 820 | 2.400 | 1.483 | 985 | 5.283 | 3.383,33 | 3.383,33 | 7.750 | 28.541,65 | |
CO2 balance | 0 | +109 | -105,5 | -37,8 | -262,7 | +198,3 | +473,6 | -27,3 | -307,8 | +250,6 | 674,8 | -700,6 | +837,9 | -1.009,0 | -1.052,9 | +3.128,5 | +2.303,86 | |
Cumulative compensated | 0 | 109 | 310 | 630 | 843 | 1493 | 2423 | 3053 | 3873 | 6273 | 7056 | 8741 | 14024 | 17408 | 20792 | 28542 | 28.542 | |
Revenue | 0 | 38,07 | 1.947,62 | 2.469,90 | 3.187,21 | 3.047,50 | 3.042,01 | 4.483,46 | 7.664,56 | 15.085,24 | 11.609,88 | 25.709,20 | 40.425,31 | 39.953,96 | 42.132,17 | 52.300,57 | 252.777,63 | |
% spent of total revenue | - | - | 29,4% | 71,2% | 88,4% | 82,2% | 98,5% | 61,5% | 53% | 73% | 91% | 55% | 86% | 80% | 65% | 99% | 79,9% |

Evidence of tree planting Purchase receipts
2021
- January
- February
- March
- April
- May
- June
- July
- August
- September
- October
- November
- December
2022
- January
- February
- March
- April
- May
- June
- July
- August
- September
- October
- November
- December

Evidence of rainforest protection Donation receipts
2021
- January
- February
- March
- April
- May
- June
- July
- August
- September
- October
- November
- December
2022
- January
- February
- March
- April
- May
- June
- July
- August
- September
- October
- November
- December

Evidence of carbon reduction Carbon offset certificates
2021
- January
- February
- March
- April
- May
- June
- July
- August
- September
- October
- November
- December
2022
- January
- February
- March
- April
- May
- June
- July
- August
- September
- October
- November
- December